
Structured, longitudinal and searchable data from the Finance Substack ecosystem, on authors, their positioning and sentiment. Every day, pipelines classify new posts by topic, decay-weight each author's presence into the Index, and extract ticker mentions and verified position calls.
Sign upQuantifying real‑time influence by paid readership.
| # | Author | Score | Mass | Velocity |
|---|---|---|---|---|
| 1 | Michael Burry Cassandra Unchained | 99.0 | 85.4 | |
| 2 | Citrini Citrini Research | 100.0 | 9.5 | |
| 3 | James Bulltard The Running Of The Bulltards | 96.8 | 11.3 | |
| 4 | TMT Breakout | 93.3 | 19.1 | |
| 5 | Doomberg | 98.0 | 0.0 | |
| 6 | Compounding Quality | 95.1 | 9.0 | |
| 7 | Adam Mancini S&P 500 Trade Companion | 92.8 | 17.9 | |
| 8 | Michael Howell Capital Wars | 96.1 | 3.7 | |
| 9 | FUNDA | 88.1 | 31.2 | |
| 10 | Capital Flows | 86.9 | 31.2 |
Alongside the Index, authors are grouped into curated stacks by specialism.