
MarketStack maps and structures data from the Finance Substack ecosystem. The MarketStack Index (MSI) quantifies real-time influence according to paid readership.
Sign up| # | Author | Score | Mass | Velocity |
|---|---|---|---|---|
| 1 | Michael Burry Cassandra Unchained | 99.0 | 77.6 | |
| 2 | Citrini Citrini Research | 100.0 | 16.7 | |
| 3 | TMT Breakout | 93.1 | 31.3 | |
| 4 | James Bulltard The Running Of The Bulltards | 96.7 | 10.3 | |
| 5 | FUNDA | 87.9 | 43.9 | |
| 6 | Doomberg | 98.0 | 0.0 | |
| 7 | Michael Howell Capital Wars | 96.1 | 5.7 | |
| 8 | Capital Flows | 86.6 | 43.8 | |
| 9 | Compounding Quality | 95.1 | 5.1 | |
| 10 | Adam Mancini S&P 500 Trade Companion | 92.8 | 12.2 |
Structured, searchable data around author positioning and sentiment.
| Sector | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| AI, Tech & Semis | 41L·9S | 58L·12S·5C | 29L·6S | 63L·11S·3C | 47L·15S·2C | 18L·4S | 14L·3S |
| Space & Defense | 3L | 7L·1S | 2L | 6L·2S | 4L | 1L | — |
| Indices & Broad ETFs | 6L·2S | 14L·3S·1C | 4L | 12L·2S | 9L·4S | 3L | 2L |
| Commodities & Precious Metals | 12L·2S | 28L·4S | 15L·1S | 33L·5S | 19L·3S | 7L·1S | 5L |
| Crypto & Digital Assets | 9L·2S | 16L·3S | 6L·1S | 14L·4S | 11L·2S | 13L·3S | 10L·2S |
| Energy & Industrials | 19L·3S | 44L·6S·2C | 22L·2S | 51L·4S·5C | 27L·3S | 9L·1S | 6L |
| Consumer & Healthcare | 11L·2S | 19L·3S·1C | 8L·1S | 22L·3S | 15L·2S | 5L | 4L |
| Financials | 7L·1S | 15L·2S | 5L | 13L·3S | 9L·2S | 2L | 1L |
| International & EM | 8L·1S | 13L·2S | 5L | 10L·3S | 7L·1S | 3L | 2L |
| FX, Rates & Income | 4L·1S | 9L·2S | 3L | 8L·2S | 6L·1S | 2L | 1L |
Every day, a growing number of data pipelines organise and classify the ecosystem, including new posts by topic, decay-weighting each author's presence into the Index, and extracting ticker mentions and verified position calls from the live feed.