
Structured, longitudinal and searchable data from the Finance Substack ecosystem, on authors, their positioning and sentiment. Every day, pipelines classify new posts by topic, decay-weight each author's presence into the Index, and extract ticker mentions and verified position calls.
Sign upQuantifying real‑time influence by paid readership.
| # | Author | Score | Mass | Velocity |
|---|---|---|---|---|
| 1 | Michael Burry Cassandra Unchained | 99.0 | 80.6 | |
| 2 | Citrini Citrini Research | 100.0 | 14.2 | |
| 3 | TMT Breakout | 93.1 | 26.5 | |
| 4 | James Bulltard The Running Of The Bulltards | 96.7 | 9.0 | |
| 5 | Doomberg | 98.0 | 0.0 | |
| 6 | Capital Flows | 86.8 | 42.9 | |
| 7 | FUNDA | 88.0 | 37.7 | |
| 8 | Michael Howell Capital Wars | 96.1 | 4.9 | |
| 9 | Compounding Quality | 95.1 | 7.2 | |
| 10 | Adam Mancini S&P 500 Trade Companion | 92.8 | 10.4 |
Alongside the Index, authors are grouped into curated stacks by specialism.