
Structured and searchable data from the Finance Substack ecosystem, on authors, positioning and sentiment.
Sign upQuantifying real‑time influence by paid readership.
| # | Author | Score | Mass | Velocity |
|---|---|---|---|---|
| 1 | Michael Burry Cassandra Unchained | 99.0 | 77.6 | |
| 2 | Citrini Citrini Research | 100.0 | 16.7 | |
| 3 | TMT Breakout | 93.1 | 31.3 | |
| 4 | James Bulltard The Running Of The Bulltards | 96.7 | 10.3 | |
| 5 | FUNDA | 87.9 | 43.9 | |
| 6 | Doomberg | 98.0 | 0.0 | |
| 7 | Michael Howell Capital Wars | 96.1 | 5.7 | |
| 8 | Capital Flows | 86.6 | 43.8 | |
| 9 | Compounding Quality | 95.1 | 5.1 | |
| 10 | Adam Mancini S&P 500 Trade Companion | 92.8 | 12.2 |
Every day, pipelines classify new posts by topic, decay-weight each author's presence into the Index, and extract ticker mentions and verified position calls.