
Structured, longitudinal and searchable data from the Finance Substack ecosystem, on authors, their positioning and sentiment. Every day, pipelines classify new posts by topic, decay-weight each author's presence into the Index, and extract ticker mentions and verified position calls.
Sign upQuantifying real‑time influence by paid readership.
| # | Author | Score | Mass | Velocity |
|---|---|---|---|---|
| 1 | Michael Burry Cassandra Unchained | 99.0 | 86.4 | |
| 2 | Citrini Citrini Research | 100.0 | 8.9 | |
| 3 | James Bulltard The Running Of The Bulltards | 96.8 | 10.6 | |
| 4 | Doomberg | 98.0 | 0.0 | |
| 5 | TMT Breakout | 93.3 | 17.6 | |
| 6 | Compounding Quality | 95.1 | 8.3 | |
| 7 | Adam Mancini S&P 500 Trade Companion | 92.9 | 16.7 | |
| 8 | Michael Howell Capital Wars | 96.1 | 3.4 | |
| 9 | FUNDA | 88.1 | 28.8 | |
| 10 | Capital Flows | 87.0 | 28.8 |
Alongside the Index, authors are grouped into curated stacks by specialism.